Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax |
S | 4-6 | 34-36 | 8-10 | 41.7 | 51.2 | 16.3 | 18.9 | 28.1 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 53.5 | 16.9 | 19.3 | 28.9 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 55.9 | 17.5 | 19.7 | 29.7 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 59.1 | 18.4 | 20.1 | 30.5 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax |
S | 4-6 | 34-36 | 8-10 | 106 | 130 | 41.5 | 48 | 71.5 |
M | 8-10 | 38-40 | 12-14 | 112 | 136 | 43 | 49 | 73.5 |
L | 12-14 | 42-44 | 16-18 | 118 | 142 | 44.5 | 50 | 75.5 |
XL | 16-18 | 46-48 | 20-22 | 126 | 150 | 46.7 | 51 | 77.5 |
Elasticity | None |
- The shirt offers a classic plaid pattern with a relaxed fit, perfect for everyday wear.
3/4 sleeves and a classic collar create a timeless shirt’s style.
Loose fit ensures freedom of movement and a comfortable wear all day long.
Pair with tailored pants, jeans, or skirts for a chic look.
Chemise ample à col et manches 3/4 à carreaux verte